GPM Plant list
GPM Plant list
Standard Programme
Plant No. |
German name
|
Englich name
|
Scientific name, 'variety'
|
Observed Phases |
|---|---|---|---|---|
| 111 | Mandel | almond | Perle der Weinstrasse | BF, RF |
| 112 | Johannisbeere | currant | Werdavia (white variety) | BF, RP |
| 113 | Süßkirsche | sweet cherry | Hedelfinger, type Diemitz | BF,RP,CL,FL |
| 114 | Sauerkirsche | morello | Vladimirskaja | BF, RP |
| 115 | Birne | pear | Doyenne de Merode | BF, RP |
| 116 | Apfel | apple | Yellow Transparent | SL, BF, RP |
| 117 | Apfel | apple | Golden Delicious, type Golden Reinders | SL,BF,RP |
| 118 | Esskastanie | European chestnut | Dore de Lyon | UL, BF, RF |
Extended Programme
| Plant No. | German name | English name | Scientific name, 'variety' | Observed Phases |
|---|---|---|---|---|
| 211 | Zaubernuss | witch hazel | Hamamelis x Intermedia 'Jelena' | BF, FF, EF |
| 212 | Schneeglöckchen | snow drops | Galanthus nivalis (ganuine) | BF, FF, EF |
| 213 | Forsythie | forsythia | Forsythia suspensa 'Fortunei' | SL, UL, BF, FF, EF |
| 214 | Flieder | lilac | Syringa x chinensis 'Red Rothomagensis' | SL, UL, BF, FF, EF |
| 215 | Falscher Jasmin | mock orange | Philadelphus coronarius (genuine) | BF, FF, EF |
| 216 | Besenheide | heather | Calluna vulgaris 'Allegro' | BF, FF, EF |
| 217 | Besenheide | heather | Calluna vulgaris 'Long White' | BF,FF,EF |
| 218 | Herbstblüh. Zaubernuss | whitch hazel | Hamamelis x Intermedia (genuine) | BF, FF, EF |
Phenological Phases/Phaenologische Phasen
- SL - Sprouting of leaves
- UL - Beginning of unfolding of leaves
- BF - Beginning of flowering
- FF - Full flowering
- EF - End of flowering
- RF - First ripe fruits
- RP - Fruit ripe for picking
- CL - Coloring of leaves
- FL - Falling of leaves
Plant Order
Baumschule Kraus
Im Mitteltal 3
74232 Abstatt
Tel.: 07062/61529
Fax: 07062/64848